Guess the Number Game
Try to guess the number between 1 and 10.
Enter your guess:
Try to guess the number between 1 and 10.
| Interest payable, Rates, Periodicity etc. | Minimum Amount for opening of account and maximum balance that can be retained |
|---|---|
| Interest payable annually but calculated quarterly. | Minimum INR 1000/- and in multiple of 100. No maximum limit. |
| Period | Rate |
|---|---|
| 1yr.A/c | 6.9% |
| 2yr.A/c | 7.0% |
| 3yr.A/c | 7.1% |
| 5yr.A/c | 7.5 % |
| Salient features |
|---|
|
Guess the Number Guess the Number Game Try to guess the number between 1 and 10. Enter your guess: Submit G...